| Index |
Part Number |
Mfg. | Size/Description | Pressure | Connection | Body Material | Bonnet/Action | Trim |
|---|---|---|---|---|---|---|---|---|
| 1 | 102-1 | Lunkenheimer | Quick Opening Valve 1" | 300 psi | Female NPT | Cast Steel | Blow Down | CR 13% HF |
| 2 | 102-112 | Lunkenheimer | Quick Opening Vlv 1-1/2" | 300 psi | Female NPT | Cast Steel | Blow Down | CR 13% HF |
| 3 | 102-114 | Lunkenheimer | Quick Opening Vlv 1-1/4" | 300 psi | Female NPT | Cast Steel | Blow Down | CR 13% HF |
| 4 | 102-2 | Lunkenheimer | Quick Opening Valve 2" | 300 psi | Female NPT | Cast Steel | Blow Down | CR 13% HF |
| 5 | 1024-250 | Lunkenheimer | size 1 cork washer | |||||
| 6 | 1024-251 | Lunkenheimer | size 1-1/2 cork washer | |||||
| 7 | 1025-279 | Lunkenheimer | size 1 fiber washer | |||||
| 8 | 1025-281 | Lunkenheimer | size 1-1/2 fiber washer | |||||
| 9 | 1037-12 | Lunkenheimer | 1/2" brass cock | 100 psi | female x female | brass | spring | |
| 10 | 1037-14 | Lunkenheimer | 1/4" brass cock | 100 psi | female x female | brass | spring | |
| 11 | 1037-18 | Lunkenheimer | 1/8" brass cock | 100 psi | female x female | brass | spring | |
| 12 | 1037-38 | Lunkenheimer | 3/8" brass cock | 100 psi | female x female | brass | spring | |
| 13 | 1038-12 | Lunkenheimer | 1/2" brass cock | 100 psi | male x female | brass | spring | |
| 14 | 1038-14 | Lunkenheimer | 1/4" brass cock | 100 psi | male x female | brass | spring | |
| 15 | 1038-18 | Lunkenheimer | 1/8" brass cock | 100 psi | male x female | brass | spring | |
| 16 | 1038-38 | Lunkenheimer | 3/8" brass cock | 100 psi | male x female | brass | spring | |
| 17 | 1040-E | Lunkenheimer | sight feed valve | 1/8" | bronze | |||
| 18 | 1062-152 | Lunkenheimer | cork washer | |||||
| 19 | 1062-154 | Lunkenheimer | cork washer | |||||
| 20 | 1062-156 | Lunkenheimer | cork washer | |||||
| 21 | 1062-156E | Lunkenheimer | cork washer | |||||
| 22 | 1062-159 | Lunkenheimer | cork washer | |||||
| 23 | 1062-162 | Lunkenheimer | cork washer | |||||
| 24 | 1098-205 | Lunkenheimer | rubber washer | |||||
| 25 | 1098-205 | Lunkenheimer | rubber washer | |||||
| 26 | 1098-207 | Lunkenheimer | rubber washer | |||||
| 27 | 1098-207 | Lunkenheimer | rubber washer | |||||
| 28 | 1120-1 | Lunkenheimer | Globe Valve 1" | 125 psi | Threaded Ends | IBBM | Union Bonnet | Bronze |
| 29 | 1120-10 | Lunkenheimer | Globe Valve 10" | 125 psi | Flanged Ends | Cast Iron | O.S.&Y. Bolted | Bronze |
| 30 | 1120-10 | Lunkenheimer | Globe Valve 10" | 125 psi | Threaded Ends | Cast Iron | O.S.&Y. Bolted | Bronze |
| 31 | 1120-112 | Lunkenheimer | Globe Valve 1-1/2" | 125 psi | Threaded Ends | IBBM | Union Bonnet | Bronze |
| 32 | 1120-114 | Lunkenheimer | Globe Valve 1-1/4" | 125 psi | Threaded Ends | IBBM | Union Bonnet | Bronze |
| 33 | 1120-12 | Lunkenheimer | Globe Valve 12" | 125 psi | Flanged Ends | Cast Iron | O.S.&Y. Bolted | Bronze |
| 34 | 1120-12 | Lunkenheimer | Globe Valve 12" | 125 psi | Threaded Ends | Cast Iron | O.S.&Y. Bolted | Bronze |
| 35 | 1120-12 | Lunkenheimer | Globe Valve 1/2" | 125 psi | Threaded Ends | IBBM | Union Bonnet | Bronze |
| 36 | 1120-14 | Lunkenheimer | Globe Valve 1/4" | 125 psi | Threaded Ends | IBBM | Bolted Bonnet | Bronze |
| 37 | 1120-2 | Lunkenheimer | Globe Valve 2" | 125 psi | Threaded Ends | IBBM | Union Bonnet | Bronze |
| 38 | 1120-212 | Lunkenheimer | Globe Valve 2-1/2" | 125 psi | Threaded Ends | IBBM | Union Bonnet | Bronze |
| 39 | 1120-3 | Lunkenheimer | Globe Valve 3" | 125 psi | Threaded Ends | IBBM | Union Bonnet | Bronze |
| 40 | 1120-34 | Lunkenheimer | Globe Valve 3/4" | 125 psi | Threaded Ends | IBBM | Union Bonnet | Bronze |
| 41 | 1120-38 | Lunkenheimer | Globe Valve 3/8" | 125 psi | Threaded Ends | IBBM | Union Bonnet | Bronze |
| 42 | 1120-4 | Lunkenheimer | Globe Valve 4" | 125 psi | Flanged Ends | Cast Iron | O.S.&Y. Bolted | Bronze |
| 43 | 1120-4 | Lunkenheimer | Globe Valve 4" | 125 psi | Threaded Ends | Cast Iron | O.S.&Y. Bolted | Bronze |
| 44 | 1120-5 | Lunkenheimer | Globe Valve 5" | 125 psi | Flanged Ends | Cast Iron | O.S.&Y. Bolted | Bronze |
| 45 | 1120-5 | Lunkenheimer | Globe Valve 5" | 125 psi | Threaded Ends | Cast Iron | O.S.&Y. Bolted | Bronze |
| 46 | 1120-6 | Lunkenheimer | Globe Valve 6" | 125 psi | Flanged Ends | Cast Iron | O.S.&Y. Bolted | Bronze |
| 47 | 1120-6 | Lunkenheimer | Globe Valve 6" | 125 psi | Threaded Ends | Cast Iron | O.S.&Y. Bolted | Bronze |
| 48 | 1120-8 | Lunkenheimer | Globe Valve 8" | 125 psi | Flanged Ends | Cast Iron | O.S.&Y. Bolted | Bronze |
| 49 | 1120-8 | Lunkenheimer | Globe Valve 8" | 125 psi | Threaded Ends | Cast Iron | O.S.&Y. Bolted | Bronze |
| 50 | 1121-10 | Lunkenheimer | Angle Valve 10" | 125 psi | Threaded Ends | Cast Iron | O.S.&Y. Bolted | Bronze |
© Authorized Parts, Inc. 2008. All Rights Reserved 280-F Suburban Ave. Deer Park, NY 11729
- Phone: 631.242.2498
- Fax: 631.242.2120
- Email: info@authorizedparts.com
- Valve Sales: (800)323-4226
- Electrical Device Sales: (800)645-3330
Accepted Credit Cards
